<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Mudac Political Blog</title>
	<atom:link href="http://mudac.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mudac.com</link>
	<description>American Business and Politics</description>
	<pubDate>Thu, 09 Jul 2009 06:18:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Whats Next For Palin?</title>
		<link>http://mudac.com/2009/07/whats-next-for-palin/</link>
		<comments>http://mudac.com/2009/07/whats-next-for-palin/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mudac.com/?p=274</guid>
		<description><![CDATA[Just when you think we might get a break from our daily dose of Sarah Palin mania, she just can&#8217;t seem to stay out of the headlines, or the media can not leave her out of them. A few weeks ago it was a feud with David Letterman and now comes her surprise decision to [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you think we might get a break from our daily dose of Sarah Palin mania, she just can&#8217;t seem to stay out of the headlines, or the media can not leave her out of them. A few weeks ago it was a feud with David Letterman and now comes her surprise decision to quit as governor of Alaska. Many Alaskans are voicing their disappointment over her decision and branding her a quitter, but Palin has no doubt got her eye on running in 2012. Oddsmakers currently have her near the top for odds of winning the republican nomination.</p>
<p>I do not believe if she was elected by republicans she would have any chance of winning the presidency in 2012. Though her supporters are a strong base they are not demographically large enough and her chances of capturing the middle are slim and none. Her nomination would cause even moderates to switch sides or stay home on election day. Running as VP again is also out of the question.</p>
<p>Once you become a running joke on Saturday Night Live and late night TV, history has shown that its impossible to rebuild a tarnished career and reputation whether deserved or not. Witness the demise of Whats Next For Palin?career in 4 seconds over not being able to spell potato.</p>
<p>A more successful spot for Sarah Palin would be as a TV host (Fox News are you listening) were she always seems to draw great ratings both from her loyal base and those who just can&#8217;t stop looking at wreck on the side of the road as they pass. The best chance in 2012 would be Mitt Romney running as a fiscal conservative (minus the word maverick) knowing what this Obama spending spree is going to do after the party is over and the hang over kicks in. Perhaps a Romney Presidency would have some role for a Sarah Palin if she doesn&#8217;t burn to many bridges during her failed run at the republican nomination but either way do not expect her to fade off into the beautiful Alaskan sunset.</p>
]]></content:encoded>
			<wfw:commentRss>http://mudac.com/2009/07/whats-next-for-palin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Short Selling Made Simple</title>
		<link>http://mudac.com/2009/05/short-selling-made-simple/</link>
		<comments>http://mudac.com/2009/05/short-selling-made-simple/#comments</comments>
		<pubDate>Fri, 29 May 2009 04:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Editorial]]></category>

		<category><![CDATA[what is Short Selling]]></category>

		<guid isPermaLink="false">http://mudac.com/?p=270</guid>
		<description><![CDATA[Short selling is one of the hardest things for novice investors to understand as selling something you do not own really doesn&#8217;t make sense but the easiest way to understand short selling is to think of it as just the opposite of buying a stock. When you short sell a stock you are selling the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-271" title="downmarket" src="http://mudac.com/wp-content/uploads/2009/05/downmarket-150x150.jpg" alt="downmarket" width="150" height="150" />Short selling is one of the hardest things for novice investors to understand as selling something you do not own really doesn&#8217;t make sense but the easiest way to understand short selling is to think of it as just the opposite of buying a stock. When you short sell a stock you are selling the a stock that you are basically borrowing and will buy at a later date hopefully at a lower price.</p>
<p>If you were to short sell xyz company for 1000 shares @ $10 you are hoping that when you buy it or cover your short the price will be lower than $10 per share. If XYZ falls to $9 a share and you feel its time to cover your short you will have made $1000 (Initial XYZ Sale  Price $10,000 - $9000 price to purchase stock)not including relating fees.</p>
<p>Short selling can be very risky since your loss is really only limited to the size of your account, it can potentially wipe out your account if it were not limited by margin. This is due to the fact that a stocks upside has no limit but a stocks downside is limited to zero. So if you were to invest $10,000 in XYZ and in went to zero your return would be $10,000. If on the other hand XYZ went to $150 a share and you had to cover at that point your loss would be $140,000. This dichotomy makes short selling very risky and not for the faint of heart.</p>
<h2>More Short Selling Notes</h2>
<ul>
<li>The short seller must pay any interest 0n the borrowed stock until the short is covered.</li>
<li> Short seller is responsible for paying dividends to whom the stock is  borrowed from.</li>
<li>Naked Short selling can have very high margin requirements.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mudac.com/2009/05/short-selling-made-simple/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GM Approaches Deadline</title>
		<link>http://mudac.com/2009/05/gm-approaches-deadline/</link>
		<comments>http://mudac.com/2009/05/gm-approaches-deadline/#comments</comments>
		<pubDate>Tue, 12 May 2009 06:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[GM Bankruptcy]]></category>

		<guid isPermaLink="false">http://mudac.com/?p=266</guid>
		<description><![CDATA[With the deadline for GM looming just 2 weeks away, bankruptcy is looking more and more probable. CEO Fritz Henderson still hopes to restructure before the June 1 deadline but the task maybe to large.
Standing in GM&#8217;s way are bond holders and unions who must accept lower than what is expected. GM is also looking [...]]]></description>
			<content:encoded><![CDATA[<p>With the deadline for GM looming just 2 weeks away, bankruptcy is looking more and more probable. CEO Fritz Henderson still hopes to restructure before the June 1 deadline but the task maybe to large.</p>
<p>Standing in GM&#8217;s way are bond holders and unions who must accept lower than what is expected. GM is also looking at selling assets like Opel, Hummer and Saab to raise their cash position for continued funding. The company would like to close up to 2600 of their dealerships which are not profitable.</p>
<p>If they can not get thing figured out in time expect a bankruptcy unless they can somehow get a extension of the June 1st deadline. Either way shareholders have little to look forward to with a possible 100-1 reverse stock split, the stock continues to trade at just over $1</p>
]]></content:encoded>
			<wfw:commentRss>http://mudac.com/2009/05/gm-approaches-deadline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo To Cut More Jobs</title>
		<link>http://mudac.com/2009/04/yahoo-to-cut-more-jobs/</link>
		<comments>http://mudac.com/2009/04/yahoo-to-cut-more-jobs/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 23:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Yahoo To Cut More Jobs]]></category>

		<guid isPermaLink="false">http://mudac.com/?p=264</guid>
		<description><![CDATA[Yahoo has announced it will cut 700 jobs in a effort to turn the one time internet darling around. Yahoo has been sliding for years and its rejection of a take over offer from Microsoft has only made things worse as both companies are down well below what they were at the time of the [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo has announced it will cut 700 jobs in a effort to turn the one time internet darling around. Yahoo has been sliding for years and its rejection of a take over offer from Microsoft has only made things worse as both companies are down well below what they were at the time of the offer.</p>
<p>Recently the Yahoo has rallied on more rumors of a partnership with  Microsoft. The two would seem to make a natural partnership to rival search industry leader Google. While Yahoo remains a popular site it has suffered from the popularity of not just Google but the social bookmarking sites. Sites like Facebook and Twitter are becoming not just a fad but making there way into the main stream as celebrities become part of the communities and devoting entire shows to this new media.</p>
]]></content:encoded>
			<wfw:commentRss>http://mudac.com/2009/04/yahoo-to-cut-more-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exchange Traded Funds</title>
		<link>http://mudac.com/2009/04/all-about-exchange-traded-funds/</link>
		<comments>http://mudac.com/2009/04/all-about-exchange-traded-funds/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 00:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Editorial]]></category>

		<category><![CDATA[List Of Exchange Traded Funds]]></category>

		<category><![CDATA[What is a ETF]]></category>

		<category><![CDATA[Why Do People Buy ETF's]]></category>

		<guid isPermaLink="false">http://mudac.com/?p=253</guid>
		<description><![CDATA[What is a ETF?
There is no need to be afraid of ETF&#8217;s,  short for Exchanged Traded Funds they are very similar to mutual funds.  With the big difference being they are traded on a stock exchange as the name implies. The funds themselves often mirror a stock index like the S&#38;P 500, but they can [...]]]></description>
			<content:encoded><![CDATA[<h2>What is a ETF?</h2>
<p><img class="alignleft size-full wp-image-254" title="wall_street" src="http://mudac.com/wp-content/uploads/2009/04/wall_street.jpg" alt="wall_street" width="200" height="150" />There is no need to be afraid of ETF&#8217;s,  short for Exchanged Traded Funds they are very similar to mutual funds.  With the big difference being they are traded on a stock exchange as the name implies. The funds themselves often mirror a stock index like the S&amp;P 500, but they can contain bonds, commodities or foreign assets depending on the goal of the fund.</p>
<h2>Why Do People Buy ETF&#8217;s?</h2>
<p>The ease of buying and selling ETF&#8217;s has made them very popular with investors. Many ETF&#8217;s are very liquid with high volumes of buyers and sellers daily.</p>
<p>ETF&#8217;s are a great way to invest in commodities like gold and oil without owning the underlying asset. Many investors also prefer to invest in the index as the majority of fund managers are unable to beat the index in the long run.</p>
<p>Management Fees (MER) are usually lower than most mutual funds as many ETF&#8217;s like those that mirror a index require very little daily management compared to mutual funds.</p>
<p>Because ETF&#8217;s trade on the open market where there are supply and demand factors involved, ETF&#8217;s can sometimes trade at a discount to their net asset value (NAV) creating value for bargain hunters and those looking for arbitrage opportunities.</p>
<p>ETF&#8217;s can also be used to hedge against risk, specially if you think the market will fall in the short term but do not wish to sell because you are bullish with the long term prospects of your investment. You could purchase a ETF that shorts a financial index if you own financials and fear a short term sell off. Of course this will not work if your portfolio vastly under performs the index and will cut into your profits if the index continues to go up along with your stocks.</p>
<p>In some instance ETF&#8217;s can have additional tax savings and lower broker related fees.</p>
<p>As ETF&#8217;s have become more popular the number of ETF&#8217;s available continues to grow. Some have become more exotic where they mirror or short a index x2. Meaning your exposure is double what the index is, so theoretically if the index moves 2.5%+ in one day a ETF should go up 5%.</p>
<h2>List Of Exchange Traded Funds (ETF&#8217;s)</h2>
<p>Standard &amp; Poor&#8217;s 500 Index Depository Receipts (SPY:AMEX)<br />
Nasdaq-100 Index Tracking Stock (QQQ:AMEX)<br />
DIAMONDS Trust (DIA:AMEX)<br />
iShares S &amp; P 500 (IVV:AMEX)<br />
Standard &amp; Poor&#8217;s MidCap 400 SPDRs (MDY:AMEX)<br />
iShares Russell 2000 (IWM:AMEX)<br />
iShares MSCI EAFE (EFA:AMEX)<br />
Total Stock Market VIPERs (VTI:AMEX)<br />
iShares SmallCap 600 (IJR:AMEX)<br />
Consumer Services Select Sector SPDR (XLV:AMEX)</p>
<p>For a more complete list see nadaq.com or nyse.com</p>
]]></content:encoded>
			<wfw:commentRss>http://mudac.com/2009/04/all-about-exchange-traded-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bear Market Rally?</title>
		<link>http://mudac.com/2009/04/bear-market-rally/</link>
		<comments>http://mudac.com/2009/04/bear-market-rally/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 19:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[bear trap]]></category>

		<guid isPermaLink="false">http://mudac.com/?p=249</guid>
		<description><![CDATA[The market continues to rally on G20 news and lack of any real bad news showing things are worse. As I wrote at the end of my last article several had targeted this rally to hit 8k on the DOW which we have now broken through, we may not close above it but close enough. [...]]]></description>
			<content:encoded><![CDATA[<p>The market continues to rally on G20 news and lack of any real bad news showing things are worse. As I wrote at the end of my last article several had targeted this rally to hit 8k on the DOW which we have now broken through, we may not close above it but close enough. One very interesting stat I heard yesterday is that on average bear market rallies last 18-21 days. Which would mean this rally is in its final few days if those averages hold true.</p>
<p>Hard to see this continueing on hope and change alone. If we are going to see a extension of this rally past the 18-21 day number we will have to see some solid numbers that show things are really better than they were. Even in the most broken down markets you get strong rallies which surge and make people think that the worst is over, these type of rallies are known as <strong>bear traps.</strong> If you have ever seen a bear trap you know that the last place you would ever want to get you leg caught in. With both GM and Chrysler dangling by a thread who knows what the next 30-60 days will bring us.</p>
]]></content:encoded>
			<wfw:commentRss>http://mudac.com/2009/04/bear-market-rally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insurance For Your Stocks</title>
		<link>http://mudac.com/2009/03/insurance-for-your-stocks/</link>
		<comments>http://mudac.com/2009/03/insurance-for-your-stocks/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 18:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://mudac.com/?p=243</guid>
		<description><![CDATA[In past posts I covered the strategy of writing covered calls to reduce risk and raise income. This post I&#8217;m going to explain the call options sibling, put options. Where as call options give you the right to buy a stock at a certain price, put options will give you the right to sell your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-245" title="stocks1" src="http://mudac.com/wp-content/uploads/2009/03/stocks1.jpg" alt="stocks1" width="300" height="224" />In past posts I covered the strategy of writing covered calls to reduce risk and raise income. This post I&#8217;m going to explain the call options sibling, put options. Where as call options give you the right to buy a stock at a certain price, put options will give you the right to sell your stock for a certain price (strike price) for a limited number of days.</p>
<p>Having a put option on a stock that is plunging could be your life jacket for survival in a financial ship wreck. You can also use puts to lock in profits. If you were lucky enough to purchase a stock that went from $24 to $40, you could purchase a put option with a $30 strike of price. This way you limit your downside to $30 but still have the opportunity to participate fully in any upside. So whats the problem, why doesn&#8217;t everyone rush out and buy put options, Well for one thing they can be very expensive. Unfortunately in times of chaos and volatility like we are experiencing now put options go up in price. Just like life insurance will be more costly if you have increased health risks. Of course the longer length of time you want your put options to cover the more expensive your puts will cost. Put option are best used when you are concerned about a short term down turn in the market, after all if you think the long term peospects for the company are not good you  should not be holding them in the first place.</p>
<p>If  you are interested in options ask your financial advisor to explain how they could help your portfolio. Option strategies are complex and not something that should be tried with out professional help or a great deal of experience. Another alternative to buying options could be to purchase a inverse ETF something I may write about in a future post.</p>
]]></content:encoded>
			<wfw:commentRss>http://mudac.com/2009/03/insurance-for-your-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is The Bottom In?</title>
		<link>http://mudac.com/2009/03/is-the-bottom-in/</link>
		<comments>http://mudac.com/2009/03/is-the-bottom-in/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 03:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://mudac.com/?p=241</guid>
		<description><![CDATA[Well blink and you missed it according to some news outlets and financial experts who claim that the bottom of the market is in, you&#8217;re forgiven if you have lost faith in their judgement given their track records and perhaps their own self interest in seeing a end to this bear market.
We were due for [...]]]></description>
			<content:encoded><![CDATA[<p>Well blink and you missed it according to some news outlets and financial experts who claim that the bottom of the market is in, you&#8217;re forgiven if you have lost faith in their judgement given their track records and perhaps their own self interest in seeing a end to this bear market.</p>
<p>We were due for a rally as nothing goes straight down or up and after breaking 8,000 on the Dow we plunged rapidly below 7,000 so it should be no surprise to see some sort of rally. The bigger question is it a bottom or a dead cat bounce. No need to declare this raging bear dead and dive head first into this market. If we have indeed put the bottom in, the markets probably will not rocket over the 10k mark and there is a good chance we may test these lows at some point later in the year, possibly in the fall which is seasonally the worsts for equity investments.</p>
<p>Let see if this is a &#8220;sell in May and stay away&#8221;, situation. You may also want to use this situation to make some adjustments to your portfolio as it appears we may have a window to get out of a few investments that you may no longer favor long term. Much of the consensus seems to have this market rally going to about 8k for what ever thats worth.</p>
]]></content:encoded>
			<wfw:commentRss>http://mudac.com/2009/03/is-the-bottom-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is It Too Late To Sell?</title>
		<link>http://mudac.com/2009/03/is-it-too-late-to-sell/</link>
		<comments>http://mudac.com/2009/03/is-it-too-late-to-sell/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 18:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://mudac.com/?p=232</guid>
		<description><![CDATA[Well the answer is not easy for many people and the problem is that its not a option for many people who rely on their portfolio for income. In particularly income from stock dividends. Since many of these dividends have been slashed or disappeared all together, seniors and others living off this income are forced [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-235" title="news" src="http://mudac.com/wp-content/uploads/2009/03/news.jpg" alt="news" width="100" height="63" />Well the answer is not easy for many people and the problem is that its not a option for many people who rely on their portfolio for income. In particularly income from stock dividends. Since many of these dividends have been slashed or disappeared all together, seniors and others living off this income are forced into two choices, live on less money or sell assets off. Times is one asset they can sell as I mentioned in my last post about selling covered calls to raise income from stock investments. Stocks are a gamble, maybe your odds are a little better than the slot machines I have shown but they still involve a great deal of risk.</p>
<p>This downturn should remind us all how important it is to prepare for retirement and its not just about saving as much as possible. Portfolios must be managed so that stock investments play a large role early on but as the years roll on and retirement becomes closer your portfolio should rely less and less on equities. I believe unfortunately many of those who were retired had far to much of their money in equities. Equities are a gamble no matter how good a company looks today it is simply impossible to predict many factors that could happen. Even if you have correctly identified a company with a great product, in a growth market; tomorrow that product could be obsolete thanks to technology. Than there are factors outside of the product market that you can not control. Lawsuits over trademarks and other issues can and have bankrupted companies. These type of issues come down to management. Before you invest in any company you have to ask yourself, do you have faith in the people resonsible for running the company day to day. You are handing these people your hard earned money, so take a interest in what they are doing instead of just tossing those annual reports into the recycle bin.</p>
]]></content:encoded>
			<wfw:commentRss>http://mudac.com/2009/03/is-it-too-late-to-sell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks Fall To 1997 Levels</title>
		<link>http://mudac.com/2009/02/stocks-fall-to-1997-levels/</link>
		<comments>http://mudac.com/2009/02/stocks-fall-to-1997-levels/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://mudac.com/?p=228</guid>
		<description><![CDATA[Stocks continued the slide Monday, as they reached 1997 levels with still very few buyers to be found. Pessimism has taken hold and it appears that the Obama honeymoon will soon be over.  It feels like just a matter of time before the 7,000 level will be breached as there has been very little support [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks continued the slide Monday, as they reached 1997 levels with still very few buyers to be found. Pessimism has taken hold and it appears that the Obama honeymoon will soon be over.  It feels like just a matter of time before the 7,000 level will be breached as there has been very little support after 8,000 was broken. The unfortunate thing is there seems to be very few safe havens now as its not just the financial sector being taken down anymore.</p>
<p>Historically the first year of a presidency tends to be poor in terms of financial performance for the stock market as a newly elected president tries to bring in all the unpopular policies right away. History definitely seems to be repeated itself. The bailouts have not been embraced by those on Wall Street or those on Main Street. It does not appear more funds will be needed for the bailout as companies like AIG are already asking for further funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://mudac.com/2009/02/stocks-fall-to-1997-levels/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
